<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas City Councilmember Angela Hunt &#187; Neighborhood Events</title>
	<atom:link href="http://www.angelahunt.com/category/neighborhood-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelahunt.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 22:05:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Neighborhood Listening Sessions &#8211; Results</title>
		<link>http://www.angelahunt.com/2006/01/19/neighborhood-listening-sessions-results/</link>
		<comments>http://www.angelahunt.com/2006/01/19/neighborhood-listening-sessions-results/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 01:57:47 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Neighborhood Events]]></category>
		<category><![CDATA[Neighborhood Listening Session]]></category>

		<guid isPermaLink="false">http://66.111.101.110/2006/01/19/neighborhood-listening-sessions-results/</guid>
		<description><![CDATA[In October and November of last year, I held a dozen &#8220;listening sessions&#8221; across District 14 to learn which issues our residents consider to be the most important for our city. Over 280 residents attended, representing a very diverse cross-section of Dallas. At the City Council retreat today, I presented the results of those meetings. [...]]]></description>
			<content:encoded><![CDATA[<p>In October and November of last year, I held a dozen &#8220;listening sessions&#8221; across District 14 to learn which issues our residents consider to be the most important for our city.  Over 280 residents attended, representing a very diverse cross-section of Dallas.  At the City Council retreat today, I presented the results of those meetings.</p>
<p>I asked residents for the primary issues they would like our city government to focus on.  The figures below represent the percentage of attendees who believed a particular issue to be a top five priority:<br />
<table BORDER="0" WIDTH="100%">
<tr>
<td VALIGN="top"><font SIZE="2">1.</font></td>
<td WIDTH="37" VALIGN="top"><font SIZE="2">89%</font></td>
<td WIDTH="178" VALIGN="top"><font SIZE="2">Crime</font></td>
<td WIDTH="281" VALIGN="top"><font SIZE="2">Reduce crime; hire more police; put more officers in neighborhoods</font></td>
</tr>
<tr>
<td VALIGN="top"><font SIZE="2">2.</font></td>
<td WIDTH="37" VALIGN="top"><font SIZE="2">63% </font> </td>
<td WIDTH="178" VALIGN="top"><font SIZE="2">Economic Development</font></td>
<td WIDTH="281" VALIGN="top"><font SIZE="2">Bring more businesses to Dallas; be more business-friendly; improve Downtown</font></td>
</tr>
<tr>
<td VALIGN="top"><font SIZE="2">3.</font></td>
<td WIDTH="37" VALIGN="top"><font SIZE="2">49%</font></td>
<td WIDTH="178" VALIGN="top"><font SIZE="2">Code Enforcement</font></td>
<td WIDTH="281" VALIGN="top"><font SIZE="2">Be more responsive; enforce codes; follow up</font></td>
</tr>
<tr>
<td VALIGN="top"><font SIZE="2">4.</font></td>
<td WIDTH="37" VALIGN="top"><font SIZE="2">41%</font></td>
<td WIDTH="178" VALIGN="top"><font SIZE="2">Neighborhood Quality of Life</font></td>
<td WIDTH="281" VALIGN="top"><font SIZE="2">Improve and expand park and recreation facilities, trails, and greenspace; create compatible residential development; encourage trees and pedestrian streetscapes; support libraries and arts facilities</font></td>
</tr>
<tr>
<td VALIGN="top"><font SIZE="2">5.</font></td>
<td WIDTH="37" VALIGN="top"><font SIZE="2">37% </font> </td>
<td WIDTH="178" VALIGN="top"><font SIZE="2">City Council, Get Along</font></td>
<td WIDTH="281" VALIGN="top"><font SIZE="2">Cooperate more; don&#8217;t talk too much at meetings; get on the same page; don&#8217;t have &#8220;fiefdom&#8221; mentality</font></td>
</tr>
<tr>
<td VALIGN="top"><font SIZE="2">6.</font></td>
<p>
<td WIDTH="37" VALIGN="top"><font SIZE="2">32% </font> </td>
<td WIDTH="178" VALIGN="top"><font SIZE="2">Environment</font></td>
<td WIDTH="281" VALIGN="top"><font SIZE="2">Improve air quality; encourage environmental construction; promote recycling and reuse</font></td>
</tr>
<tr>
<td VALIGN="top"><font SIZE="2">7.</font></td>
<td WIDTH="37" VALIGN="top"><font SIZE="2">31%</font></td>
<td WIDTH="178" VALIGN="top"><font SIZE="2">Homeless</font></td>
<td WIDTH="281" VALIGN="top"><font SIZE="2">Get homeless off streets; reduce panhandling</font></td>
</tr>
<tr>
<td VALIGN="top"><font SIZE="2">8.</font></td>
<td WIDTH="37" VALIGN="top"><font SIZE="2">23%</font></td>
<td WIDTH="178" VALIGN="top"><font SIZE="2">Property Taxes</font></td>
<td WIDTH="281" VALIGN="top"><font SIZE="2">Valuations are too high; reduce taxes</font></td>
</tr>
<tr>
<td VALIGN="top"><font SIZE="2">9.</font></td>
<td WIDTH="37" VALIGN="top"><font SIZE="2">22%</font></td>
<td WIDTH="178" VALIGN="top"><font SIZE="2">Strategic Plan</font></td>
<td WIDTH="281" VALIGN="top"><font SIZE="2">Create a long-term plan/vision for city</font></td>
</tr>
<tr>
<td VALIGN="top"><font SIZE="2">10.</font></td>
<td WIDTH="37" VALIGN="top"><font SIZE="2">21%</font></td>
<td WIDTH="178" VALIGN="top"><font SIZE="2">Mass Transit</font></td>
<td WIDTH="281" VALIGN="top"><font SIZE="2">Make more convenient; encourage use; create connections to major hubs of activity (libraries, cultural facilities, airport, sports venues)</font></td>
</tr>
</table>
<p>While some of these results are not surprising (crime and code enforcement, for example), two stand out.  First, 37% of residents believed that a top priority is for the &#8220;City Council to Get Along.&#8221;  Residents expressed a real frustration with the City Council for (in their words) spending too much time fighting and not enough time working together to improve our city.  Although I have learned that such infighting is not the reality at City Council, it is, sadly, the perception, and the Council must figure out ways to address this.</p>
<p>The second topic of particular interest is residents&#8217; desire for the Council to have a long-term vision for our city in the form of a &#8220;Strategic Plan.&#8221;  I am hopeful that the City Manager&#8217;s Action Plan and Budgeting for Outcomes approach will provide a good first step toward developing a larger vision for our city that our residents will embrace.  In another blog, I will address how our strategic planning session went today.</p>
<p>Both of these priorities are significant because they can be addressed, in part, by the same solution:  more frequent meetings among the Mayor, Councilmembers, and the Manager to discuss long-term issues.  Our regular Council meetings and committee meetings do not offer us the time or forum to address more general concerns.  While an annual retreat is a great opportunity to discuss long-range plans, more frequent meetings could ensure we stay &#8220;on the same page,&#8221; reduce the perception of infighting, and give us time to develop and monitor a strategic plan for our City.</p>
<p>I&#8217;ve also got each listening session&#8217;s top five priorities that I will post this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelahunt.com/2006/01/19/neighborhood-listening-sessions-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Lawn Triangle</title>
		<link>http://www.angelahunt.com/2005/08/22/oak-lawn-triangle/</link>
		<comments>http://www.angelahunt.com/2005/08/22/oak-lawn-triangle/#comments</comments>
		<pubDate>Tue, 23 Aug 2005 02:27:16 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Neighborhood Events]]></category>
		<category><![CDATA[Oak Lawn]]></category>
		<category><![CDATA[Oak Lawn Triangle]]></category>

		<guid isPermaLink="false">http://66.111.101.110/2005/08/22/oak-lawn-triangle/</guid>
		<description><![CDATA[I met with members of the Oak Lawn Committee today to discuss the construction of the Oak Lawn Triangle. The OLC has raised over $200k in private funds to design and build an entry monument to Oak Lawn at the corner of Oak Lawn at Cedar Springs. The OLC held a design contest, and the [...]]]></description>
			<content:encoded><![CDATA[<p>I met with members of the Oak Lawn Committee today to discuss the construction of the <a href="http://www.oaklawncommittee.org/pages/Gateway_jpg.htm" target="_blank">Oak Lawn Triangle</a>.  The OLC has raised over $200k in private funds to design and build an entry monument to Oak Lawn at the corner of Oak Lawn at Cedar Springs.  The OLC held a design contest, and the winning entry combines architectural elements from Oak Lawn.</p>
<p>There are a number of City issues that need to be addressed to support the creation of the Triangle, so I&#8217;ll be working with the OLC to get this project completed.  It&#8217;s going to be a great entryway to Oak Lawn.</p>
<p style="text-align: center;">
<img src="http://www.angelahunt.com/wp-content/uploads/2009/07/2005.08.22.oaklawntriangle.jpg" alt="2005.08.22.oaklawntriangle Oak Lawn Triangle" width="380" height="285" title="Oak Lawn Triangle" /></p>
<p style="text-align: center;"><img src="http://www.angelahunt.com/wp-content/uploads/2009/07/2005.08.22.oaklawntriangle2.jpg" alt="2005.08.22.oaklawntriangle2 Oak Lawn Triangle" width="380" height="285" title="Oak Lawn Triangle" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelahunt.com/2005/08/22/oak-lawn-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Hills Neighborhood Meeting</title>
		<link>http://www.angelahunt.com/2005/05/01/northern-hills-neighborhood-meeting/</link>
		<comments>http://www.angelahunt.com/2005/05/01/northern-hills-neighborhood-meeting/#comments</comments>
		<pubDate>Sun, 01 May 2005 23:54:48 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Neighborhood Events]]></category>
		<category><![CDATA[Northern Hills]]></category>

		<guid isPermaLink="false">http://66.111.101.110/2005/05/01/northern-hills-neighborhood-meeting/</guid>
		<description><![CDATA[The Northern Hills neighborhood, just west of Central Expressway and south of Knox, held its annual meeting today. Often confused with Highland Park, Northern Hills is a lovely neighborhoods of about 65 homes that is currently pursuing Conservation District status. I spoke with the residents here a few years ago about historic preservation, and I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>The Northern Hills neighborhood, just west of Central Expressway and south of Knox, held its annual meeting today.  Often confused with Highland Park, Northern Hills is a lovely neighborhoods of about 65 homes that is currently pursuing Conservation District status.  I spoke with the residents here a few years ago about historic preservation, and I&#8217;m so happy they&#8217;ve gathered neighborhood support for this effort.</p>
<p>At the meeting this afternoon, I and several other District 14 candidates spoke to Northern Hills residents about our stances on various issues.  After the candidates spoke, I stayed after to listen to residents&#8217; concerns about crime, recycling, and street maintenance.</p>
<p>Northern Hills has a Crime Watch and an Expanded Neighborhood Patrol paid for by residents.  Unfortunately, only half the residents participate and pay for the additional off-duty police patrols.  If more residents do not join the Crime Watch soon, the ENP will end this month.  Northern Hills&#8217; exceptionally low crime rate is due in large part to the ENP, and I am hopeful that more residents will participate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelahunt.com/2005/05/01/northern-hills-neighborhood-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood-Santa Monica Home Tour Preview Party</title>
		<link>http://www.angelahunt.com/2005/04/29/hollywood-santa-monica-home-tour-preview-party/</link>
		<comments>http://www.angelahunt.com/2005/04/29/hollywood-santa-monica-home-tour-preview-party/#comments</comments>
		<pubDate>Sat, 30 Apr 2005 04:11:38 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Neighborhood Events]]></category>
		<category><![CDATA[Hollywood-Santa Monica]]></category>
		<category><![CDATA[Home Tour]]></category>

		<guid isPermaLink="false">http://66.111.101.110/2005/04/29/hollywood-santa-monica-home-tour-preview-party/</guid>
		<description><![CDATA[The Hollywood &#8211; Santa Monica neighborhood in the eastern part of our district is hosting its 14th Annual Home Tour this weekend, featuring five historic, beautifully renovated homes. Tonight I went to the preview party at the restored Major Theater. We enjoyed good food, live music, and an auction to benefit J. L. Long Middle [...]]]></description>
			<content:encoded><![CDATA[<p>The Hollywood &#8211; Santa Monica neighborhood in the eastern part of our district is hosting its 14th Annual Home Tour this weekend, featuring five historic, beautifully renovated homes.  </p>
<p>Tonight I went to the preview party at the restored Major Theater.  We enjoyed good food, live music, and an auction to benefit J. L. Long Middle School.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelahunt.com/2005/04/29/hollywood-santa-monica-home-tour-preview-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Avenue Picnic</title>
		<link>http://www.angelahunt.com/2005/04/10/swiss-avenue-picnic/</link>
		<comments>http://www.angelahunt.com/2005/04/10/swiss-avenue-picnic/#comments</comments>
		<pubDate>Mon, 11 Apr 2005 02:30:37 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Neighborhood Events]]></category>
		<category><![CDATA[Swiss Avenue]]></category>

		<guid isPermaLink="false">http://66.111.101.110/2005/04/10/swiss-avenue-picnic/</guid>
		<description><![CDATA[Swiss Avenue is celebrating its centennial this year, and the neighborhood put together an old-fashioned picnic. Despite a few dark clouds, the weather held out. Folks enjoyed old-time banjo music, food from Whole Foods, and tasty gelato served by the Paciugos themselves. The Dallas Police Department closed off the street in front of the house [...]]]></description>
			<content:encoded><![CDATA[<p>Swiss Avenue is celebrating its centennial this year, and the neighborhood put together an old-fashioned picnic.</p>
<p>Despite a few dark clouds, the weather held out.  Folks enjoyed old-time banjo music, food from Whole Foods, and tasty gelato served by the Paciugos themselves.</p>
<p>The Dallas Police Department closed off the street in front of the house hosting the event, and kids of all ages enjoyed riding their bikes up and down the traffic-free street.</p>
<p style="text-align: center;"><img src="http://www.angelahunt.com/wp-content/uploads/2009/07/2005.04.10.swissavenue3.jpg" alt="2005.04.10.swissavenue3 Swiss Avenue Picnic" width="380" height="285" title="Swiss Avenue Picnic" /></p>
<p style="text-align: center;"><img src="http://www.angelahunt.com/wp-content/uploads/2009/07/2005.04.10.swissavenue2.jpg" alt="2005.04.10.swissavenue2 Swiss Avenue Picnic" width="380" height="285" title="Swiss Avenue Picnic" /></p>
<p style="text-align: center;"><img src="http://www.angelahunt.com/wp-content/uploads/2009/07/2005.04.10.swissavenue.jpg" alt="2005.04.10.swissavenue Swiss Avenue Picnic" width="380" height="285" title="Swiss Avenue Picnic" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelahunt.com/2005/04/10/swiss-avenue-picnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencoe Park Neighborhood Get-Together</title>
		<link>http://www.angelahunt.com/2005/04/10/glencoe-park-neighborhood-get-together/</link>
		<comments>http://www.angelahunt.com/2005/04/10/glencoe-park-neighborhood-get-together/#comments</comments>
		<pubDate>Mon, 11 Apr 2005 00:27:50 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Neighborhood Events]]></category>
		<category><![CDATA[Glencoe Park]]></category>

		<guid isPermaLink="false">http://66.111.101.110/2005/04/10/glencoe-park-neighborhood-get-together/</guid>
		<description><![CDATA[Glencoe Park, the northern part of the M Streets, had a very nice neighborhood get-together today, and I was glad to be invited. This neighborhood is a good example of a stable mix of different housing stock: apartments, single-family homes, and duplexes. The diverse mix of housing leads to a diverse mix of neighbors &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Glencoe Park, the northern part of the M Streets, had a very nice neighborhood get-together today, and I was glad to be invited.</p>
<p>This neighborhood is a good example of a stable mix of different housing stock:  apartments, single-family homes, and duplexes.  The diverse mix of housing leads to a diverse mix of neighbors &#8211; one of the things I like best about district 14.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.angelahunt.com/wp-content/uploads/2009/07/2005.04.10.glencoepark.jpg" alt="2005.04.10.glencoepark Glencoe Park Neighborhood Get Together" width="380" height="285" title="Glencoe Park Neighborhood Get Together" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelahunt.com/2005/04/10/glencoe-park-neighborhood-get-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood-Santa Monica Reforestation Program</title>
		<link>http://www.angelahunt.com/2005/03/12/hollywood-santa-monica-reforestation-program/</link>
		<comments>http://www.angelahunt.com/2005/03/12/hollywood-santa-monica-reforestation-program/#comments</comments>
		<pubDate>Sat, 12 Mar 2005 23:11:37 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Neighborhood Events]]></category>
		<category><![CDATA[Hollywood-Santa Monica]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://66.111.101.110/2005/03/12/hollywood-santa-monica-neighborhood-association-reforestation-program/</guid>
		<description><![CDATA[My husband and I helped HSMNA members plant pecan trees in Lindsley Park. The city&#8217;s reforestation program is a terrific, though underutilized, program. My neighborhood, the M Streets, has participated in the program for the last three years, and has planted over 100 shade trees on neighborhood parkways. Often, we overlook the good our city [...]]]></description>
			<content:encoded><![CDATA[<p>My husband and I helped HSMNA members plant pecan trees in Lindsley Park.  The city&#8217;s reforestation program is a terrific, though underutilized, program.</p>
<p>My neighborhood, the M Streets, has participated in the program for the last three years, and has planted over 100 shade trees on neighborhood parkways.</p>
<p>Often, we overlook the good our city does for its residents &#8212; and this program definitely qualifies as a good one.  The city provides young, healthy trees for free to neighborhoods for use in public spaces like parkways.  The neighborhood must commit to watering and taking care of the trees for two years.  That&#8217;s a small price to pay for all the benefits that shade trees bring to our community: cooler temperatures in the summer, cleaner air due to natural recycling of CO2, and a natural habitat for birds and squirrels.  Trees on parkways even contribute to slower traffic on neighborhood streets!</p>
<p>Visit the City of Dallas&#8217; website for more information on the City of Dallas Reforestation Program.</p>
<p><a href="http://www.ci.dallas.tx.us/planning/arborist/reforest.htm">http://www.ci.dallas.tx.us/planning/arborist/reforest.htm</a></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.angelahunt.com/wp-content/uploads/2009/07/2005.03.12.treeplanting.jpg" alt="2005.03.12.treeplanting Hollywood Santa Monica Reforestation Program" width="380" height="285" title="Hollywood Santa Monica Reforestation Program" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelahunt.com/2005/03/12/hollywood-santa-monica-reforestation-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastonwood-Coronado Hills Neighborhood Association Meeting</title>
		<link>http://www.angelahunt.com/2005/03/08/gastonwood-coronado-hills-neighborhood-association-meeting/</link>
		<comments>http://www.angelahunt.com/2005/03/08/gastonwood-coronado-hills-neighborhood-association-meeting/#comments</comments>
		<pubDate>Wed, 09 Mar 2005 04:37:14 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Neighborhood Events]]></category>
		<category><![CDATA[Gastonwood-Coronado Hills]]></category>

		<guid isPermaLink="false">http://66.111.101.110/2005/03/08/gastonwood-coronado-hills-neighborhood-association-meeting/</guid>
		<description><![CDATA[This evening I attended the Gastonwood &#8211; Coronado Hills neighborhood association meeting. The meeting focused on code enforcement, and the challenges that neighborhoods face when dealing with code issues. The City of Dallas&#8217; neighborhood liaison from the Code Enforcement Department came to the meeting, and answered questions about garage sales, commercial signage in residential yards, [...]]]></description>
			<content:encoded><![CDATA[<p>This evening I attended the Gastonwood &#8211; Coronado Hills neighborhood association meeting.  The meeting focused on code enforcement, and the challenges that neighborhoods face when dealing with code issues.  </p>
<p>The City of Dallas&#8217; neighborhood liaison from the Code Enforcement Department came to the meeting, and answered questions about garage sales, commercial signage in residential yards, and bulk trash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelahunt.com/2005/03/08/gastonwood-coronado-hills-neighborhood-association-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munger Place Historic District Quarterly Meeting</title>
		<link>http://www.angelahunt.com/2005/02/24/munger-place-historic-district-quarterly-meeting/</link>
		<comments>http://www.angelahunt.com/2005/02/24/munger-place-historic-district-quarterly-meeting/#comments</comments>
		<pubDate>Fri, 25 Feb 2005 04:18:56 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Neighborhood Events]]></category>
		<category><![CDATA[Munger Place]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://66.111.101.110/2005/02/24/munger-place-historic-district-quarterly-meeting/</guid>
		<description><![CDATA[I was pleased to attend the quarterly meeting of the Munger Place Historic District, where residents discussed the upcoming home tour, website development, and several other neighborhood projects.]]></description>
			<content:encoded><![CDATA[<p>I was pleased to attend the quarterly meeting of the Munger Place Historic District, where residents discussed the upcoming home tour, website development, and several other neighborhood projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelahunt.com/2005/02/24/munger-place-historic-district-quarterly-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junius Heights Crime Watch with Police Chief Kunkle and Veletta Lill</title>
		<link>http://www.angelahunt.com/2005/02/10/junius-heights-crime-watch-with-police-chief-kunkle-and-veletta-lill/</link>
		<comments>http://www.angelahunt.com/2005/02/10/junius-heights-crime-watch-with-police-chief-kunkle-and-veletta-lill/#comments</comments>
		<pubDate>Fri, 11 Feb 2005 02:16:49 +0000</pubDate>
		<dc:creator>Angela</dc:creator>
				<category><![CDATA[Neighborhood Events]]></category>
		<category><![CDATA[David Kunkle]]></category>
		<category><![CDATA[Junius Heights]]></category>
		<category><![CDATA[Veletta Lill]]></category>

		<guid isPermaLink="false">http://66.111.101.110/2005/02/10/junius-heights-crime-watch-with-police-chief-kunkle-and-veletta-lill/</guid>
		<description><![CDATA[Over a hundred neighbors filled the Lipscomb Elementary auditorium to hear Police Chief Kunkle speak about current efforts to reduce crime in Dallas. Residents spoke about their own crime problems, including illegal dumping and car burglaries. As I&#8217;ve attended neighborhood association and crime watch meetings throughout Dallas, I have been impressed to often see Chief [...]]]></description>
			<content:encoded><![CDATA[<p>Over a hundred neighbors filled the Lipscomb Elementary auditorium to hear Police Chief Kunkle speak about current efforts to reduce crime in Dallas.  Residents spoke about their own crime problems, including illegal dumping and car burglaries.</p>
<p>As I&#8217;ve attended neighborhood association and crime watch meetings throughout Dallas, I have been impressed to often see Chief Kunkle there as well.  He is truly committed to improving our city, and getting to understand our problems on a neighborhood-by-neighborhood level.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelahunt.com/2005/02/10/junius-heights-crime-watch-with-police-chief-kunkle-and-veletta-lill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

